MERCURY A/S 20
ANTISTATIC AIR 20 BAR

Product Information
Order Ref: | AAH-SIZE MM |
Tube: | OIL MIST RESISTANT NATURAL SYNTHETIC RUBBER ANTISTATIC |
Reinforcement: | HIGH TENSILE SYNTHETIC TEXTILE |
Cover: | ABRASION, OZONE AND WEATHER RESISTANT SMOOTH NATURAL AND SYNTHETIC RUBBER |
Application: | MEDIUM DUTY SERVICE FOR AIR AND PNEUMATIC TOOLS IN MINES, QUARRIES AND OFFSHORE |
Specification: | ANTI-STATIC, ELECTRICAL RESISTANCE |
290
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/m | m |
---|---|---|---|---|---|---|---|---|---|
3/8 | 10 | 17 | 20 | 290 | 60 | 870 | 100 | 200 | 100 |
1/2 | 13 | 20 | 20 | 290 | 60 | 870 | 125 | 389 | 100 |
3/4 | 19 | 29 | 20 | 290 | 60 | 870 | 190 | 521 | 90 |
1 | 25 | 35 | 20 | 290 | 60 | 870 | 250 | 800 | 60 |
Please note antistatic value= 10^4 ˂ R ˂ 10^6

-25ºC to +70ºC
Colour : BLACK