BLUE LAYFLAT
BLUE LAYFLAT

Product Information
Order Ref: | BLF-SIZE MM |
Tube: | BLUE PVC |
Reinforcement: | POLYESTER |
Cover: | BLUE PVC |
Application: | CONVEYANCE AND DISCHARGE OF WATER. SUITABLE FOR IRRIGATION AND WATER SUPPLY APPLICATIONS |
Now available marked at 1mtr intervals for up to 100mtrs in all sizes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
inch | mm | mm | BAR | PSI | BAR | PSI | gr/m | m |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27.4 | 4 | 60 | 12 | 180 | 150 | 10/100 |
11/4 | 32 | 34.4 | 4 | 60 | 12 | 180 | 170 | 10/100 |
11/2 | 38 | 40.2 | 4 | 60 | 12 | 180 | 190 | 10/100 |
2 | 51 | 53.2 | 4 | 60 | 12 | 180 | 220 | 10 / 25 / 50 /100 |
21/2 | 63 | 65.2 | 4 | 60 | 12 | 180 | 300 | 10/100 |
3 | 76 | 78.2 | 4 | 60 | 12 | 180 | 360 | 100 |
4 | 102 | 104.4 | 4 | 60 | 12 | 180 | 530 | 10/ 25 / 50/ 100 |
6 | 153 | 154.7 | 3 | 45 | 9 | 135 | 850 | 10/ 25 / 50 / 100 |
8 | 203 | 206.6 | 3 | 45 | 9 | 135 | 1555 | 10/ 25 / 50 / 100 |
10 | 257 | 259.6 | 2.5 | 37 | 7.5 | 111 | 2650 | 10/ 25 / 50 / 100 |
12 | 308 | 310.5 | 2.0 | 30 | 6 | 90 | 2910 | 10/ 25 / 50 / 100 |

-15ºC to +60ºC
Colour : BLUE