HEAT
CAR HEATER SAEJ20R3

Product Information
Order Ref: | CHH-SIZE MM |
Tube: | BLACK, HEAT RESISTANT EPDM RUBBER |
Reinforcement: | SYNTHETIC TEXTILE |
Cover: | BLACK, HEAT, WEATHER AND OZONE RESISTANT EPDM |
Application: | FOR THE CONVEYANCE OF HOT WATER FOR VEHICLE USE |
Specification: | SAE J20 R3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/mt | mt |
---|---|---|---|---|---|---|---|---|---|
1/4 | 6 | 13 | 10 | 145 | 30 | 435 | 80 | 160 | 20/100 |
5/16 | 8 | 15 | 10 | 145 | 30 | 435 | 90 | 185 | 20/100 |
3/8 | 10 | 17 | 10 | 145 | 30 | 435 | 100 | 240 | 20/100 |
1/2 | 13 | 20 | 10 | 145 | 30 | 435 | 130 | 340 | 20/100 |
5/8 | 16 | 23 | 10 | 145 | 30 | 435 | 160 | 380 | 20/100 |
3/4 | 19 | 28 | 10 | 145 | 30 | 435 | 190 | 440 | 20/50 |
7/8 | 22 | 31 | 10 | 145 | 30 | 435 | 220 | 535 | 50 |
1 | 25 | 34 | 10 | 145 | 30 | 435 | 250 | 630 | 20/50 |

-45ºC to +120ºC
Colour : BLACK