MERCURY AIR 20
PREMIUM RUBBER 20 BAR AIR ISO2398-4A

Product Information
Order Ref: | RAH-SIZE MM |
Tube: | SYNTHETIC RUBBER INNER |
Reinforcement: | HIGH TENSILE SYNTHETIC TEXTILE |
Cover: | ABRASION, OZONE AND WEATHER RESISTANT SMOOTH NATURAL AND SYNTHETIC RUBBER |
Application: | MEDIUM DUTY SERVICE FOR AIR AND PNEUMATIC TOOLS SPECIFICALLY IN MINES, QUARRIES AND CONSTRUCTION |
Specification: | TS 745 / EN ISO 2398 TYPE 4/A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/m | m |
---|---|---|---|---|---|---|---|---|---|
1/4 | 6 | 13 | 20 | 290 | 60 | 870 | 60 | 130 | 25/100 |
5/16 | 8 | 16 | 20 | 290 | 60 | 928 | 80 | 190 | 25/100 |
3/8 | 10 | 18 | 20 | 290 | 60 | 870 | 100 | 230 | 25/50/100 |
1/2 | 13 | 22 | 20 | 290 | 60 | 870 | 130 | 333 | 25/50/100 |
3/4 | 19 | 30 | 20 | 290 | 60 | 928 | 190 | 580 | 25/50 |
1 | 25 | 36 | 20 | 290 | 60 | 870 | 250 | 730 | 25/50 |

-40ºC to +70ºC
Colour : BLACK